Call : 08045816432
Jacket Materials | Max Temperature | Max PSI/BAR | PN Range |
---|---|---|---|
304 Stainless Steel | min-250 max 550 deg C | 650 deg C | 10-320 |
316L Stainless Steel | min - 100 max 550 deg C | 800 deg C | 10-320 |
Duplex | max 300 deg C | 800 deg C | 10-320 |
Super Duplex | max 300 deg C | 600 deg C | 10-320 |
347 Stainless Steel | min -250 max 550 deg C | 870 deg C | 10-320 |
321 Stainless Steel | min -250 max 550 deg C | 870 deg C | 10-320 |
Monel 400 | min -125 max 600 deg C | 800 deg C | 10-320 |
Nickel 200 | min - 250 max 600 deg C | 600 deg C | 10-320 |
Titanium | min - 250 max 350 deg C | 450 deg C | 10-320 |
Hastelloy B-2 | min - 200 max 450 deg C | 500 deg C | 10-320 |
Hastelloy C-276 | min -200 max 450 deg C | 450 deg C | 10-320 |
Inconel 600 | min - 100 max 950 deg C | 1000 deg C | 10-320 |
Inconel 625 | max 800 deg C | 450 deg C | 10-320 |
Inconel X-750 | max 900 deg C | 1000 deg C | 10-320 |
Incoloy 825 | min -100 max 450deg C | 450 deg C | 10-320 |
Soft Iron, Low Carbon Steel | min -60 max 500 deg C | 1000 | 2.5/320 |
Copper | min -250 max 400 deg C | 600 | 2.5/320 |
Price:
![]() |
ORDINEM ENGITECH (INDIA) PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |