Call : 08045816432
Description | Standard Specs | Typical Values |
---|---|---|
Density | DIN 28090-2 | 1.1-1.3 (-/+ 0.05) g/cm2 |
Tensile Strength | ASTM F 152 | >4 MPa / 40 Bar (580 psi) |
Residual Stress | BS 7531 | 10% |
Gas Permeability | BS 7531 | 0.5 cc/min |
Recovery | ASTM F 36 | >15% |
Water Absorption | BS 7531 | <5% |
Ignition Loss | DIN 52911 | 20% |
Carbon Content | - | >98% |
Ash Content | - | <0.3% |
Sulphur Content | - | <1000 ppm |
Chlorine Content | - | <30 ppm |
Creep | - | <5% |
Price:
![]() |
ORDINEM ENGITECH (INDIA) PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |