Call : 08045816432
Typical Physical Properties | Unit |
---|---|
Weight | 5 kg |
1pH | 0-14 |
Min, Temp. (Celsius) | 200 deg C |
Max, Temp. (Celsius) | 650 deg C |
Sizes | 3.2mm, 5.0mm, 6,5mm, 8,0mm, 9,5mm, 11mm, 12.5mm, 14mm, 16mm, 19 mm, 22mm, 25mm. |
Pr. Bar | 100 |
Max Speed - Rotary | 15 M./Sec |
Max Speed - Reciprocating | 2 M./Sec |
Material | Expanded Graphite |
Price:
![]() |
ORDINEM ENGITECH (INDIA) PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |