Call : 08045816432
Application :
GASKET SHEET STYLE CODE | TENSILE STRENGTH | STRESS Resistance | COMPRESSIBILITY | RECOVERY | IGNITION LOSS | RECOMMENDED SERVICE TEMPERATURE | RECOMMENDED MAX. PRESSURE |
---|---|---|---|---|---|---|---|
Champion Style 20 Red | 9.5 N/mm2 | 20 N/mm2 | 7.5-12% | >42.5% | <20% | 380 deg C | 335 Kg/sq.cm |
Champion Style 20 Metallic | 12 N/mm2 | 20 N/mm2 | 7-12% | >45% | <20% | 415 deg C | 40 Kg/sq.cm |
Champion Style 39 oil | 18 N/mm2 | 23 N/mm2 | 7-12% | >45% | <22% | 440 deg C | 80 Kg/sq.cm |
Champion Style 51 High Pressure | 15 N/mm2 | 23 N/mm2 | 7-12% | >45% | <22% | 440 deg C | 80 Kg/sq.cm |
Champion Style 54 Super Yellow | 28 N/mm2 | 28 N/mm2 | 6.5-11.5% | >50% | <25% | 550 deg C | 150 Kg/sq.cm |
Champion Style 54 Super Metallic | 30 N/mm2 | 30 N/mm2 | 7-10.5% | >50% | <22% | 600 deg C | 160 Kg/sq.cm |
Champion Style 55 Universal | 33 N/mm2 | 32 N/mm2 | 7-11% | >55% | <23% | 600 deg C | 200 Kg/sq.cm |
Champion Style 55 Universal Metallic | 42 N/mm2 | 34 N/mm2 | 7-11% | >55% | <23% | 600 deg C | 225 Kg/sq.cm |
Champion Style 59 Oil Premium | 28 N/mm2 | 30 N/mm2 | 7-10.5% | >50% | <23% | 550 deg C | 150 Kg/sq.cm |
Champion Style 60 Acid/ Chemical Application | 27 N/mm2 | 25 N/mm2 | 7-12% | >45% | <25% | 210 deg C | 150 Kg/sq.cm |
Price:
![]() |
ORDINEM ENGITECH (INDIA) PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |