Call : 08045816432
Application | Performance |
Petroleum | Good |
Lubricating Oils | Good |
Acid | Good |
Alkali | Fair |
Impermeable to Gases | Good |
Ozone & Weathering | Fair |
Oxidation | Good |
Water Resistance | Good |
Grades | BNTNR-50 |
Neoprene (%) | 50 |
Density (G/cc) | 1.6 |
Hardness (Sh-a) | 65 |
Tensile (Kg/cm2) | 20 |
Eb(%) | 250 |
Thickness | + / - 0.3mm or 10% whichever is higher |
Width | + / - 2% |
Length | + / - 5 |
Hardness | + / - 5 |
Density | + / - 0.05 |
Features :
Price:
![]() |
ORDINEM ENGITECH (INDIA) PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |