Call : 08045816432
Application :
GASKET SHEET STYLE CODE | TENSILE STRENGTH | RESIDUAL STRESS | COMPRESSIBILITY | RECOVERY | IGNITION LOSS | RECOMMENDED SERVICE TEMPERATURE | RECOMMENDED MAX. PRESSURE |
---|---|---|---|---|---|---|---|
Champion Style AF110 Water | 7 N/mm2 | > 22 Mpa | 8-13% | >45% | <40% | 250 deg C | 35 bar |
Champion Style AF120 GP | 10 N/mm2 | > 22 Mpa | 8-13% | >45% | <40% | 250 deg C | 50 bar |
Champion Style AF120 Metallic | 10 N/mm2 | > 22 Mpa | 8-13% | >45% | <40% | 250 deg C | 50 bar |
Champion Style AF139 Steam | 11.5 N/mm2 | > 22 Mpa | 8-13% | >45% | <40% | 300 deg C | 80 bar |
High Pressata. AFI54 High Pressure | 15 N/mm2 | > 25 Mpa | 8-13% | >50% | <40% | 300 deg C | 100 bar |
Champion Jointing Style AF154 Metallic | 15 N/mm2 | > 25 Mpa | 8-13% | >50% | <40% | 300 deg C | 100 bar |
Champion Style AF159 Oil | 15 N/mm2 | > 25 Mpa | 8-13% | >50% | <40% | 300 deg C | 150 bar |
Champion Jointing Style AF150 Acid | 10 N/mm2 | > 25 Mpa | 8-13% | >50% | <40% | 300 deg C | 100 bar |
Champion Jointing Style AF190 Performance | 15 N/mm2 | > 25 Mpa | 8-13% | >50% | <40% | 300 deg C | 150 bar |
Champion Jointing Style AF190 Metallic | 17 N/mm2 | > 25 Mpa | 8-13% | >50% | <40% | 350 deg C | 170 bar |
Price:
![]() |
ORDINEM ENGITECH (INDIA) PVT LTD
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |